Program
Scientific program
Room A = Auditorium 1
Room B = Auditorium 4
Daily Schedule Overview
Time | Wednesday | ||||||
8:00-9:00 | Coffee and Registration | ||||||
Room | A | B | |||||
9:00-9:05 | Welcome | ||||||
Session | Bayesian methods and data fusion | ||||||
9:05-9:35 | Chris Holmes* | ||||||
9:40-10:00 | Ilina Yozova | ||||||
Parallel sessions | Bayesian inference | Estimation of time-varying effects | |||||
10:10-10:30 | Bargagli Stoffi | Jessica Young | |||||
10:35-10:55 | Lisa Wimmer | Wouter Kant | |||||
11:00-11:20 | Coffee | ||||||
Parallel sessions | Data collection, simulation, and privacy in causal inference | Target trial emulation, registry data, and electronic health records | |||||
11:20-11:40 | Dean Knox | Olarte Parra | |||||
11:45-12:05 | Shaun Seaman | Thomas Gerds | |||||
12:10-12:30 | Máté Kormos | Alexandra Korchemski | |||||
12:35-14:05 | Lunch and Poster Session | ||||||
14:05-15:05 | Keynote 1: Maya Petersen | ||||||
Parallel sessions | Semiparametric estimation | Unmeasured confounding and omitted variables | |||||
15:15-15:35 | Stijn Vansteelandt | Marco Doretti | |||||
15:40-16:00 | Nima Hejazi | Carlos Cinelli | |||||
16:05-16:25 | Coffee | ||||||
Session | Missing data | ||||||
16:25-16:55 | Julie Josse* | ||||||
17:00-17:20 | Johan de Aguas | ||||||
17:20-18:00 | Travel to dinner | ||||||
18:00+ | Dinner | ||||||
* - denotes invited speaker | |||||||
Time | Thursday | ||||||
8:30-9:00 | Coffee | ||||||
Room | A | B | |||||
9:00-10:00 | Keynote 2: Arvid Sjölander | ||||||
Parallel sessions | Optimal treatment regimes and unobserved confounding | Biomedical applications | |||||
10:05-10:25 | Julien Laurendeau | Louise Paaske | |||||
10:30-10:50 | Xavier de Luna | Tamir Zehavi | |||||
10:55-11:15 | Coffee | ||||||
Parallel sessions | Causal discovery | Methods with economic applications | |||||
11:15-11:35 | Anne Helby Petersen | Zach Shahn | |||||
11:40-12:00 | David Strieder | Dor Leventer | |||||
12:05-12:25 | Daniel Malinsky | Nicolas Apfel | |||||
12:30-13:15 | Lunch | ||||||
Session | Clinical trials | ||||||
13:15-13:45 | Kelly Van Lancker* | ||||||
13:50-14:10 | Dries Reynders | ||||||
Parallel sessions | Variable selection | Augmented RCT data | |||||
14:20-14:40 | Linbo Wang | Mats Stensrud | |||||
14:45-15:05 | Søren Wengel Mogensen | Wout Waterschoot | |||||
15:10-15:30 | Coffee | ||||||
Session | Efficient estimation in complex settings | ||||||
15:30-16:00 | Ema Perkovic* | ||||||
16:05-16:25 | Alexander Mangulad Christgau | ||||||
16:30-18:00 | Reception and Poster Session | ||||||
* - denotes invited speaker | |||||||
Time | Friday | ||||||
8:30-9:00 | Coffee | ||||||
Room | A | B | |||||
Session | Instrumental variables | ||||||
9:00-9:30 | Martin Huber* | ||||||
9:35-9:55 | Daniel Nevo | ||||||
10:00-10:20 | Coffee | ||||||
Parallel sessions | Complex study designs for causal inference | Using machine learning for causal inference | |||||
10:20-10:40 | Gary Hettinger | Kjetil Røysland | |||||
10:45-11:05 | Fredrik Sävje | Albina Tskhay | |||||
11:10-11:30 | Georgia Papadogeorgou | Richard Post | |||||
11:40-12:40 | Keynote 3: Elizabeth Ogburn | ||||||
12:40-12:50 | Final remarks | ||||||
12:50+ | Lunch | ||||||
* - denotes invited speaker | |||||||
Poster presentations
posters.pdf | |
File Size: | 173 kb |
File Type: |